CW-5000LT

Model | CW 5000 | ||||
Capacity | LPD/LPH | 5000/250 | |||
Working Pressure | PSI / BAR | 150 – 200 / 10 – 14 | |||
Sand Filter | Control Valve | Automatic Timer Control Valve/ Optional | |||
Size & Capacity | 10"x54" (50L) | ||||
Carbon Filter | Control Valve | Automatic Timer Control Valve/ Optional | |||
Size & Capacity | 10"x54" (50L) | ||||
Softener | Control Valve | Automatic Volumetric Control Valve/ Optional | |||
Size & Capacity | 10"x54" (50L) | ||||
Pre-Filter | Big Blue Filter Housing + PP 5um Cartridge | ||||
High Pressure Pump | Pedrollo made in Italy |
Multi-staged Centrifugal Pump (2HP/3HP) |
|||
Membrane Housing | Stainless Steel / FRP | ||||
RO Membrane | 4040 x 1 | ||||
Frame | Parts | Stainless steel main frame, rollers, brackets | |||
Size | 2170mm x 690mm x 1560mm ( L x W x H ) |
Recent Comments